Aluminum Conductors
Our 1350 EC Aluminum products have a wide use in the military and commercial aerospace industry where specific applications require light weight properties. Our common products are bare rope-stranded conductors based on 24 AWG strand size, which meet aerospace industry standards such as MIL-DTL-29606A. Contact sales for custom construction availability of conductors based on bare 1350 EC Aluminum.
| AWG | CONST | TYPE | DIAMETER | WEIGHT | RESIST (@20C) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | (MM) | LBS/MFT | (KG/KM) | Ω/MFT | Ω/KM | |||||||
| MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |||
| 4/0 | 523/24 | CONC | 0.563 | 0.587 | 14.3 | 14.9 | 182.9 | 205.0 | 272 | 305 | 0.085 | 0.279 |
| 3/0 | 427/24 | CONC | 0.511 | 0.535 | 13.0 | 13.6 | 158.0 | 169.0 | 235 | 251 | 0.109 | 0.358 |
| 2/0 | 334/24 | CONC | 0.454 | 0.478 | 11.5 | 12.1 | 116.9 | 136.0 | 174 | 202 | 0.132 | 0.433 |
| 1/0 | 259/24 | CONC | 0.400 | 0.418 | 10.2 | 10.6 | 90.4 | 106.0 | 135 | 158 | 0.169 | 0.554 |
| 1 | 219/24 | CONC | 0.353 | 0.368 | 8.97 | 9.35 | 76.7 | 87.1 | 114 | 130 | 0.214 | 0.702 |
| 2 | 168/24 | CONC | 0.315 | 0.330 | 8.00 | 8.38 | 58.6 | 66.9 | 87.2 | 100 | 0.268 | 0.879 |
| 4 | 107/24 | CONC | 0.248 | 0.262 | 6.30 | 6.65 | 37.8 | 42.6 | 56.3 | 63.4 | 0.427 | 1.40 |
| 6 | 70/24 | CONC | 0.201 | 0.211 | 5.11 | 5.36 | 24.7 | 27.9 | 36.8 | 41.5 | 0.641 | 2.10 |
| 8 | 41/24 | CONC | 0.150 | 0.160 | 3.81 | 4.06 | 14.5 | 16.3 | 21.6 | 24.3 | 1.09 | 3.58 |



