Flat Wire
IWG High Performance Conductors manufactures precision tolerance flat wire conductors utilizing the following materials:
- ETP Copper
- OF Copper
- Tensile-Flex Alloy
- Cadmium-Copper Alloy
- CS-95 Alloy
- 35-EF
- Stainless Steel 304V
Product offering is available in Silver, Nickel, and Tin platings. Precision tolerance flat wire is used in a variety of applications including:
- Computer
- Automotive
- Medical
- Military & Commercial Aerospace
Click here for more information about our product offering.
| Standard Tolerances for Copper (English Units) | ||
| Dimension | Minimum | Maximum |
| Width (Inches) | 0.0050 | 0.1600 |
| Thickness (Inches) | 0.0010 | 0.0070 |
| Aspect Ratio (Width / Thickness) | 5:1 | 55:1 |
| Thickness (Inches) | Tolerance (Inches) | |
| 0.0010 to 0.0014 | +/- 0.0002 | |
| 0.0015 to 0.0019 | +/- 0.0003 | |
| 0.0020 to 0.0049 | +/- 0.0004 | |
| 0.0050 to 0.0100 | +/- 0.0005 | |
| Width (Inches) | Tolerance (Inches) | |
| 0.0050 to 0.0099 | +/- 0.0007 | |
| 0.0100 to 0.0499 | +/- 0.0015 | |
| 0.0500 to 0.0999 | +/- 0.0030 | |
| 0.1000 to 0.1500 | +/- 0.0050 | |
| Standard Tolerances for Copper (SI units) | ||
| Dimension | Minimum | Maximum |
| Width (mm) | 0.127 | 4.064 |
| Thickness (mm) | 0.025 | 0.178 |
| Aspect Ratio (Width / Thickness) | 5:1 | 55:1 |
| Thickness (mm) | Tolerance (mm) | |
| 0.025 to 0.036 | +/- 0.005 | |
| 0.038 to 0.048 | +/- 0.008 | |
| 0.051 to 0.124 | +/- 0.010 | |
| 0.127 to 0.254 | +/- 0.013 | |
| Width (mm) | Tolerance (mm) | |
| 0.127 to 0.251 | +/- 0.018 | |
| 0.254 to 1.267 | +/- 0.038 | |
| 1.270 to 2.537 | +/- 0.076 | |
| 2.540 to 3.810 | +/- 0.127 | |



